League hub · Germany · Tier 1
Bundesliga 2026‑27: the real table
The short answerBayern München are the best-performing side in the Bundesliga on our underlying numbers, and also the league's highest-rated club globally (1900, world No. 2). The luckiest side on results is Elversberg (+4.1 points), the unluckiest Mainz 05 (−4.0). Results to 25 Oct 2026.
18
Clubs
1900
Top rating · Bayern München
3rd
World league rank, of 228
+4.1
Luckiest · Elversberg
Performance table
World league ranking →| # | Club | Global rating | Rating | Luck (pts) |
|---|---|---|---|---|
| 1 | Bayern München World 2 · range 1–5 | 1900 | −2.4 | |
| 2 | Bayer Leverkusen World 12 · range 7–28 | 1737 | −1.5 | |
| 3 | Borussia Dortmund World 29 · range 14–48 | 1660 | +2.8 | |
| 4 | RB Leipzig World 38 · range 21–69 | 1615 | −1.6 | |
| 5 | Freiburg World 49 · range 30–89 | 1581 | −0.2 | |
| 6 | Stuttgart World 50 · range 31–89 | 1578 | −0.2 | |
| 7 | Mainz 05 World 69 · range 37–118 | 1542 | −4.0 | |
| 8 | Werder Bremen World 117 · range 64–195 | 1469 | +3.9 | |
| 9 | Hoffenheim World 138 · range 82–254 | 1439 | −2.6 | |
| 10 | Eintracht Frankfurt World 139 · range 82–249 | 1439 | −1.7 | |
| 11 | Augsburg World 163 · range 95–290 | 1418 | +0.9 | |
| 12 | Union Berlin World 173 · range 101–295 | 1414 | +2.2 | |
| 13 | Hamburger SV World 201 · range 120–343 | 1391 | +4.1 | |
| 14 | Köln World 207 · range 122–349 | 1388 | −0.0 | |
| 15 | Paderborn World 211 · range 125–357 | 1386 | +2.9 | |
| 16 | Elversberg World 235 · range 135–398 | 1371 | +4.1 | |
| 17 | Schalke 04 World 246 · range 136–411 | 1366 | −1.5 | |
| 18 | Borussia M'gladbach World 296 · range 174–502 | 1338 | −1.9 |
# is the club's rank on underlying performance this season. Luck is actual points minus the points its performances would normally earn. Full ten-pillar club Index scores for Bundesliga clubs arrive with the full launch in mid-November.
FAQ
Who is the best team in the Bundesliga?
On underlying performance, Bayern München. On our global rating, Bayern München (1900).
Which Bundesliga team is the luckiest?
Elversberg, whose results are about 4.1 points ahead of their performances.