League hub · England · Tier 1
Premier League 2026‑27: the real table
The short answerArsenal are the best-performing side in the Premier League on our underlying numbers, and also the league's highest-rated club globally (1910, world No. 1). The luckiest side on results is Manchester City (+5.7 points), the unluckiest Nottingham Forest (−8.7). Results to 25 Oct 2026.
20
Clubs
1910
Top rating · Arsenal
1st
World league rank, of 228
+5.7
Luckiest · Manchester City
Performance table
World league ranking →| # | Club | Global rating | Rating | Luck (pts) |
|---|---|---|---|---|
| 1 | Arsenal World 1 · range 1–4 | 1910 | +5.3 | |
| 2 | Manchester City World 4 · range 1–6 | 1850 | +5.7 | |
| 3 | Liverpool World 7 · range 5–18 | 1772 | +0.9 | |
| 4 | Brighton World 9 · range 6–22 | 1751 | +3.1 | |
| 5 | Aston Villa World 11 · range 6–24 | 1747 | +4.6 | |
| 6 | Chelsea World 13 · range 7–26 | 1736 | +3.2 | |
| 7 | Manchester United World 14 · range 7–29 | 1728 | −4.7 | |
| 8 | Bournemouth World 16 · range 7–31 | 1721 | −4.9 | |
| 9 | Brentford World 18 · range 7–33 | 1709 | −1.8 | |
| 10 | Leeds United World 23 · range 10–42 | 1677 | −0.2 | |
| 11 | Newcastle United World 25 · range 12–44 | 1670 | +2.0 | |
| 12 | Tottenham Hotspur World 30 · range 15–48 | 1654 | +0.3 | |
| 13 | Nottingham Forest World 34 · range 19–55 | 1636 | −8.7 | |
| 14 | Crystal Palace World 35 · range 19–55 | 1635 | −0.6 | |
| 15 | Everton World 36 · range 19–56 | 1632 | −2.2 | |
| 16 | Fulham World 43 · range 25–72 | 1602 | −0.1 | |
| 17 | Sunderland World 48 · range 29–80 | 1589 | −6.8 | |
| 18 | Ipswich Town World 62 · range 38–105 | 1547 | +0.9 | |
| 19 | Coventry City World 97 · range 56–156 | 1493 | −1.3 | |
| 20 | Hull City World 197 · range 124–328 | 1393 | +1.4 |
# is the club's rank on underlying performance this season. Luck is actual points minus the points its performances would normally earn. Full ten-pillar club Index scores for Premier League clubs arrive with the full launch in mid-November.
Analysis

Premier League · Match analysis
Man Utd 0-3 Bournemouth: are United really a 16th-placed side?

Premier League · Match analysis
Chelsea 0-2 Spurs: how De Zerbi took over Stamford Bridge

Preview · Premier League
Manchester United v Bournemouth: two good sides, two bad tables

Tactical analysis · Premier League
Aston Villa 2-1 Man City: how Emery's side beat the unbeaten
FAQ
Who is the best team in the Premier League?
On underlying performance, Arsenal. On our global rating, Arsenal (1910).
Which Premier League team is the luckiest?
Manchester City, whose results are about 5.7 points ahead of their performances.